Nvidia GeForce RTX 40 Series GPUs have led a charmed life. RTX 4090 24GB and 4080 16GB have now hit retail channels, but many punters are searching for cheaper alternatives. We’re fairly certain RTX 4070 Ti – previously known as the canned RTX 4080 12GB – is coming in January 2023, though according to serial and accurate leaker kopite7kimi, specs for as-yet-unannounced RTX 4060 Ti have now been firmed up.
Said leaker paints a suitably mid-range picture of the popular x60 Series card. Equipped with an AD106 die, which is purpose-built for this GPU, the card is said to feature 4,352 shaders, 8GB of GDDR6 memory running at 18Gbps, and 32MB of L2 cache all wrapped inside a very reasonable 220W TDP that’s housed on what is reckoned to be a very short reference board. Every spec here is believable.
If you’re wondering, CEM is another name for the standard PCIe 5.0 12VHPWR connector that’s been in the news rather too much recently, and it’s interesting that, if true, Nvidia will use it on all RTX 40 Series Founders Edition cards.
Coming back to specs, here is how we believe RTX 4060 Ti shapes up against more powerful members of the Ada Lovelace clan.
GeForce | RTX 4090 | RTX 4080 | RTX 4070 Ti | RTX 4060 Ti |
---|---|---|---|---|
Launch date | Oct 2022 | Nov 2022 | Jan 2023 | TBC |
Codename | AD102 | AD103 | AD104 | AD106 |
Architecture | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelance |
Process (nm) | 4 | 4 | 4 | 4 |
Transistors (bn) | 76.3 | 45.9 | 35.8 | TBC |
Die size (mm2) | 608.5 | 378.6 | 294.5 | TBC |
SMs | 128 of 144 | 76 of 80 | 60 of 60 | 34 of ? |
CUDA cores | 16,384 | 9,728 | 7,680 | 4,352 |
Boost clock (MHz) | 2,520 | 2,505 | 2,610 | TBC |
Peak FP32 TFLOPS | 82.6 | 48.7 | 40.1 | TBC |
RT cores | 128 | 76 | 60 | 34 |
RT TFLOPS | 191.0 | 112.7 | 92.7 | TBC |
Tensor cores | 512 | 304 | 240 | 136 |
ROPs | 176 | 112 | 80 | TBC |
Texture units | 512 | 304 | 240 | 136 |
Memory size (GB) | 24 | 16 | 12 | 8 |
Memory type | GDDR6X | GDDR6X | GDDR6X | GDDR6 |
Memory bus (bits) | 384 | 256 | 192 | 128 |
Memory clock (Gbps) | 21 | 22.4 | 21 | 18 |
Bandwidth (GB/s) | 1,008 | 717 | 504 | 288 |
L1 cache (MB) | 16 | 9.5 | 7.5 | TBC |
L2 cache (MB) | 72 | 64 | 48 | 32 |
Power (watts) | 450 | 320 | 285 | 220 |
Launch MSRP ($) | 1,599 | 1,199 | 899 | TBC |
There’s admittedly a lot of information still missing at this early stage. Nevertheless, we can infer the card will be a good solution for high-framerate FHD and QHD gaming, benchmarking at around half the levels exhibited by RTX 4080 16GB.
Keep your eyes peeled for more information on this GPU; it’s sure to be a volume seller in 2023.