Nvidia’s premier RTX 40 Series desktop GPU stack currently encompasses champion RTX 4090 through to RTX 4070 Ti. Entry into the Ada Lovelace-powered group isn’t cheap as recommended pricing spans $799 to $1,599. It’s only a matter of time until cheaper 40 Series cards are available, more suited for the masses, and the latest whispers suggest desktop RTX 4060 is coming out soon.
Should this indeed be the case, probable specifications for the desktop graphics card are easy to guesstimate. We already know GeForce RTX 4060 Laptop uses a specific AD107(GN21-X6) die that’s home to a full complement of 3,072 shaders, is outfitted with 8GB of memory running across a 128-bit bus, and depending upon implementation, carries a wide power range between 35W-115W.
According to kopite7kimi, Nvidia will harness the highest RTX 4060 Laptop spec and massage it over to desktop. Nice and easy, huh? Why reinvent the wheel when there is no need to do so?
RTX 4060 probable specs
GeForce | RTX 4090 | RTX 4080 | RTX 4070 TI | RTX 4060 |
---|---|---|---|---|
Launch date | Oct 2022 | Nov 2022 | Jan 2023 | ?? |
Codename | AD102 | AD103 | AD104 | AD107 |
Architecture | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
Process (nm) | 4 | 4 | 4 | 4 |
Transistors (bn) | 76.3 | 45.9 | 35.8 | ?? |
Die size (mm2) | 608.5 | 378.6 | 294.5 | ?? |
SMs | 128 of 144 | 76 of 80 | 60 of 60 | 24 of 24 |
CUDA cores | 16,384 | 9,728 | 7,680 | 3,072 |
Boost clock (MHz) | 2,520 | 2,505 | 2,610 | ?? |
Peak FP32 TFLOPS | 82.6 | 48.7 | 40.1 | ?? |
RT cores | 128 | 76 | 60 | 24 |
RT TFLOPS | 191.0 | 112.7 | 92.7 | ?? |
Tensor cores | 512 | 304 | 240 | 96 |
ROPs | 176 | 112 | 80 | ?? |
Texture units | 512 | 304 | 240 | 96 |
Memory size (GB) | 24 | 16 | 12 | 8 |
Memory type | GDDR6X | GDDR6X | GDDR6X | GDDR6 |
Memory bus (bits) | 384 | 256 | 192 | 128 |
Memory clock (Gbps) | 21 | 22.4 | 21 | 18 |
Bandwidth (GB/s) | 1,008 | 717 | 504 | 288 |
L1 cache (MB) | 16 | 9.5 | 7.5 | ?? |
L2 cache (MB) | 72 | 64 | 48 | 24 |
Power (watts) | 450 | 320 | 285 | 115 |
Launch MSRP ($) | 1,599 | 1,199 | ?? |
Plumbing in probable specs to the Club386 Table of Doom™ shows RTX 4060 to have a little less than half the firepower of RTX 4070 Ti. That’s a pretty savage cut, truth be told, and if true, rasterisation performance will only be good enough for FHD gaming. Knowing the smarts baked into the design, however, expect Nvidia to lean heavily on DLSS3 technology to boost framerates in many popular titles.
Timid in specs and frugal in power, the success of upcoming RTX 4060 will be determined by price and availability. Here’s hoping Nvidia can recreate a seminal card such as the GTX 1060.